<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://etfprophet.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 22, 2012 5:50 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://etfprophet.com/</loc>
		<lastmod>2012-02-22T17:49:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/02-22-12-weak-internals/</loc>
		<lastmod>2012-02-22T17:49:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/waiting-for-the-retest/</loc>
		<lastmod>2012-02-22T02:58:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/02-21-12-another-large-cap-driven-day/</loc>
		<lastmod>2012-02-21T18:14:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/weekly-360-view-08-2012/</loc>
		<lastmod>2012-02-21T16:18:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/mosaic-rm-week-8/</loc>
		<lastmod>2012-02-21T15:49:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/portfolio-trader-week-08-2012/</loc>
		<lastmod>2012-02-20T17:04:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/etf-rewind-transports-lagged-week-7-02-17-12/</loc>
		<lastmod>2012-02-19T01:43:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/dow-13k/</loc>
		<lastmod>2012-02-18T03:25:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/02-17-12-hard-progress/</loc>
		<lastmod>2012-02-17T19:15:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/friday-fun-you-cant-loose/</loc>
		<lastmod>2012-02-17T19:11:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/weak-tendency-before-presidents-day/</loc>
		<lastmod>2012-02-17T15:45:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/bullish-resolve-2/</loc>
		<lastmod>2012-02-16T21:32:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/finding-the-happy-medium/</loc>
		<lastmod>2012-02-16T19:43:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/02-16-12-mirror-image-reversal/</loc>
		<lastmod>2012-02-16T18:04:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/apple-reversal/</loc>
		<lastmod>2012-02-16T03:02:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/02-15-12-gap-retrace-holds-at-500-min/</loc>
		<lastmod>2012-02-15T17:46:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/greeks-bearing-gift/</loc>
		<lastmod>2012-02-15T01:39:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/77-of-the-time-the-spy-has-been-lower-six-days-after-this/</loc>
		<lastmod>2012-02-14T18:58:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/02-14-12-retrace-holds-at-s1/</loc>
		<lastmod>2012-02-14T17:44:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/mosaic-metrics-week-7/</loc>
		<lastmod>2012-02-14T15:05:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/more-downgrades/</loc>
		<lastmod>2012-02-14T01:52:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/02-13-12-rebound/</loc>
		<lastmod>2012-02-13T17:51:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/etf-rewind-nas-strength-week-6-02-10-12/</loc>
		<lastmod>2012-02-12T17:46:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/portfolio-trader-week-072012/</loc>
		<lastmod>2012-02-12T17:36:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/waiting-for-option-expiration/</loc>
		<lastmod>2012-02-11T02:48:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/friday-fun-trouble/</loc>
		<lastmod>2012-02-10T20:44:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/02-10-12-initial-support-at-s2/</loc>
		<lastmod>2012-02-10T18:01:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/large-gaps-down-from-50-day-his/</loc>
		<lastmod>2012-02-10T16:32:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/ground-hog-day/</loc>
		<lastmod>2012-02-10T03:00:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/applying-qe-buying-power-index-to-breakouts/</loc>
		<lastmod>2012-02-10T01:15:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/when-vix-rises-spx-closes-at-a-50-day-high/</loc>
		<lastmod>2012-02-10T01:14:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/02-09-12-largesmall-cap-disparity/</loc>
		<lastmod>2012-02-09T18:30:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/slow-grind-higher/</loc>
		<lastmod>2012-02-09T02:40:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/low-range-in-spy-potentially-short-term-bearish/</loc>
		<lastmod>2012-02-08T19:53:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/02-08-12-volatility-enters-the-am-session/</loc>
		<lastmod>2012-02-08T17:35:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/relentless-bulls/</loc>
		<lastmod>2012-02-08T04:17:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/02-07-12-internals-running-sideways/</loc>
		<lastmod>2012-02-07T18:06:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/mosaic-blue-week-6/</loc>
		<lastmod>2012-02-07T15:45:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/teflon-market-2/</loc>
		<lastmod>2012-02-07T02:31:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/qe-buying-power-index-for-swing-trading-short/</loc>
		<lastmod>2012-02-07T01:56:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/02-06-12-gap-fill-underway/</loc>
		<lastmod>2012-02-06T18:21:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/weekly-360-view-06-2012-2/</loc>
		<lastmod>2012-02-06T18:19:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/etf-rewind-bond-smackdown-week-5-02-03-12/</loc>
		<lastmod>2012-02-04T20:10:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/a-long-term-look-at-employment-days/</loc>
		<lastmod>2012-02-04T18:33:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/jobs-boost/</loc>
		<lastmod>2012-02-04T18:31:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/portfolio-trader-week-06-2012-2/</loc>
		<lastmod>2012-02-04T18:29:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/qe-buying-power-index-swing-system/</loc>
		<lastmod>2012-02-04T18:24:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/friday-fun-lets-fly/</loc>
		<lastmod>2012-02-03T20:02:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/02-03-12-gap-run/</loc>
		<lastmod>2012-02-03T17:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/a-good-trend-or-a-bull-wedge/</loc>
		<lastmod>2012-02-03T16:14:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/bull-bear-review/</loc>
		<lastmod>2012-02-03T05:36:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/waiting-for-a-resolution/</loc>
		<lastmod>2012-02-03T01:54:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/02-02-12-price-struggling/</loc>
		<lastmod>2012-02-02T17:27:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/new-month-optimism/</loc>
		<lastmod>2012-02-02T01:57:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/02-01-12-trend-day-breaks-r2/</loc>
		<lastmod>2012-02-01T17:46:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/weekly-360-view-05-2012/</loc>
		<lastmod>2012-02-01T17:45:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/strong-breadth-down-spx/</loc>
		<lastmod>2012-02-01T17:37:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/new-month-bounce/</loc>
		<lastmod>2012-02-01T05:13:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/the-odds-that-turnaround-tuesday-lives-up-to-its-name/</loc>
		<lastmod>2012-01-31T18:15:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-31-12-looking-for-support/</loc>
		<lastmod>2012-01-31T17:50:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/bulls-feel-winded/</loc>
		<lastmod>2012-01-31T04:06:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-30-12-first-day-10-dma-for-2012/</loc>
		<lastmod>2012-01-30T17:28:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/mosaic-linearity-week-5/</loc>
		<lastmod>2012-01-30T15:41:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/etf-rewind-dollar-pullback-week-4-01-27-12/</loc>
		<lastmod>2012-01-29T01:47:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/portfolio-trader-week-05-2012-2/</loc>
		<lastmod>2012-01-29T01:12:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/facebook-excitement/</loc>
		<lastmod>2012-01-28T04:28:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/friday-fun-im-the-taxman/</loc>
		<lastmod>2012-01-27T21:14:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-27-12-range-day-struggle/</loc>
		<lastmod>2012-01-27T17:58:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/adaptive-psar-development-back-tests-results-for-walk-forward-test/</loc>
		<lastmod>2012-01-27T16:42:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/looking-for-sellers/</loc>
		<lastmod>2012-01-27T02:58:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-26-12-gap-fill/</loc>
		<lastmod>2012-01-26T17:53:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/low-rate-optimism/</loc>
		<lastmod>2012-01-26T02:00:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-25-12-latent-fomc-pop/</loc>
		<lastmod>2012-01-25T18:04:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/january-2012-fomc-statement-markup/</loc>
		<lastmod>2012-01-25T17:48:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/when-spx-closes-just-under-a-50-day-high-prior-to-a-fed-day/</loc>
		<lastmod>2012-01-25T17:25:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/monster-apple/</loc>
		<lastmod>2012-01-25T02:04:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/portfolio-dynamics-can-be-difficult-to-understand/</loc>
		<lastmod>2012-01-25T01:30:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/intermediate-term-highs-prior-to-fed-days-2/</loc>
		<lastmod>2012-01-25T01:13:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/mosaic-hedges-week-4/</loc>
		<lastmod>2012-01-24T18:41:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-24-12-another-a-m-recovery-off-the-rising-five-day/</loc>
		<lastmod>2012-01-24T18:07:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/news-catalyst/</loc>
		<lastmod>2012-01-24T04:57:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/weekly-360-view-04-2012-2/</loc>
		<lastmod>2012-01-24T04:55:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/portfolio-trader-week-04-2012-2/</loc>
		<lastmod>2012-01-22T18:23:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/etf-rewind-break-out-overbought-week-3-01-20-12/</loc>
		<lastmod>2012-01-22T00:34:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/option-expiration-gyration/</loc>
		<lastmod>2012-01-20T21:39:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/friday-fun-vix-crush/</loc>
		<lastmod>2012-01-20T20:21:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/when-the-market-closes-strong-just-prior-to-op-ex-day/</loc>
		<lastmod>2012-01-20T20:20:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-20-12-feeling-spent/</loc>
		<lastmod>2012-01-20T19:24:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/bus-getting-full/</loc>
		<lastmod>2012-01-20T03:06:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-19-12-to-infinity-and-beyond/</loc>
		<lastmod>2012-01-19T17:39:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/key-earnings-coming/</loc>
		<lastmod>2012-01-19T01:39:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-18-12-five-day-ma-to-breakout/</loc>
		<lastmod>2012-01-18T17:47:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/gdx-short-cover/</loc>
		<lastmod>2012-01-18T15:47:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/slow-grind-up/</loc>
		<lastmod>2012-01-18T03:01:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/portfolio-trader-week-03-2012-3/</loc>
		<lastmod>2012-01-17T19:11:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/weekly-360-view-03-2012-3/</loc>
		<lastmod>2012-01-17T18:59:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/january-op-ex-weeks-recent-struggles/</loc>
		<lastmod>2012-01-17T18:43:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-17-12-internals-screaming-higher/</loc>
		<lastmod>2012-01-17T17:24:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/xlf-red-flag/</loc>
		<lastmod>2012-01-17T17:10:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/the-mosaic-soup-week-3/</loc>
		<lastmod>2012-01-17T17:06:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/etf-rewind-breaking-out-week-2-01-13-12/</loc>
		<lastmod>2012-01-16T21:21:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/tug-of-war-2/</loc>
		<lastmod>2012-01-14T06:49:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/friday-fun-smell-of-fear/</loc>
		<lastmod>2012-01-13T19:50:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/gdx-update-2/</loc>
		<lastmod>2012-01-13T18:32:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-13-12-airpocket/</loc>
		<lastmod>2012-01-13T18:11:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/caution-to-the-wind-2/</loc>
		<lastmod>2012-01-13T02:21:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/mrkt_rotation-model/</loc>
		<lastmod>2012-01-13T00:14:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/mrkt_seasonality/</loc>
		<lastmod>2012-01-13T00:13:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/mrkt_end-of-day-model/</loc>
		<lastmod>2012-01-13T00:11:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/live-next-day-spy-signals/</loc>
		<lastmod>2012-01-13T00:10:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/mrkt_movers/</loc>
		<lastmod>2012-01-13T00:09:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-12-12-gap-fill-on-technical-trading/</loc>
		<lastmod>2012-01-12T17:53:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/waiting-for-the-first-test/</loc>
		<lastmod>2012-01-12T01:57:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-11-12-narrow-trade-featuring-financials-leadership/</loc>
		<lastmod>2012-01-11T17:27:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/new-high-unfilled-up-gaps-but-weak-finishes-2/</loc>
		<lastmod>2012-01-11T16:47:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/feeling-dangerous-2/</loc>
		<lastmod>2012-01-11T03:11:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-10-12-super-gap-mid-day-test/</loc>
		<lastmod>2012-01-10T17:41:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/mosaic-2-lazy-man-gets-moving/</loc>
		<lastmod>2012-01-10T14:52:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/bulls-in-charge-2/</loc>
		<lastmod>2012-01-10T01:44:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/weekly-360-view-02-2012-2/</loc>
		<lastmod>2012-01-09T17:44:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/when-spx-200ma-and-closes-down-on-an-employment-day/</loc>
		<lastmod>2012-01-09T17:38:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/portfolio-trader-week-02-2012/</loc>
		<lastmod>2012-01-09T17:35:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-09-12-running-sideways/</loc>
		<lastmod>2012-01-09T17:25:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/etf-rewind-a-promising-start-week-1-01-06-12/</loc>
		<lastmod>2012-01-08T06:13:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/2011-trade-idea-results-from-the-qe-subscriber-letter/</loc>
		<lastmod>2012-01-08T06:06:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/mutual-fund-monday/</loc>
		<lastmod>2012-01-07T04:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/friday-fun-fenton/</loc>
		<lastmod>2012-01-06T18:17:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/01-06-12-bullish-undertone/</loc>
		<lastmod>2012-01-06T17:42:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/jobs-friday-2/</loc>
		<lastmod>2012-01-06T02:42:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://etfprophet.com/clouds-inn-the-crystal-ball/</loc>
		<lastmod>2012-01-05T18:59:56+00:00</lastmod>
